This beer has a wonderful colour with a bready aroma and fluffy mouth feel. It has a great bitterness level that ends with a bready finish.
Source: Barley and the Hops
Beer Specifications
Beer Name: | Vienna Lager |
Beer Style: | Vienna Lager |
Recipe Type: | All Grain |
Pre-Boil Volume: | 4.5 gallons / 17 litres |
Batch Size: | 3.5 gallons / 13.2 litres |
Estimated SRM: | 13° |
Estimated IBU: | 30 |
Estimated OG: | 1.060 |
Estimated FG: | 1.015 |
Estimated ABV: | 5.8% |
Grain Bill/Fermentables
LBS | Fermentables |
---|
3.4 | Vienna |
1.5 | Pilsner |
1.5 | Munich Dark |
1 | Crystal 40L |
Hops
Oz | Time | Hops |
---|
0.3 | 60 min | Nugget |
1 | 15 min | Spalt |
Yeast
Fermentation Schedule
7 days | Primary ~50F |
7 days | Diacetyl Rest ~65F |
21 days | Lagering ~36F |
7-14 days | Bottle Conditioning |
Directions
Mash Temperature: | 152°F / 66.7°C |
Mash Time: | 70 min |
Boil Duration: | 60 min |