To spice things up, we decided to incorporate a classic flavor combo – Strawberries & Lemons.
Source: Clawhammer Supply
Beer Specifications
| Beer Name: | Strawberry Lemon Saison |
| Beer Style: | Lager |
| Recipe Type: | All Grain |
| Pre-Boil Volume: | 6.5 gallons / 24.61 litres |
| Batch Size: | 5.5 gallons / 20.82 litres |
| Estimated SRM: | 8-17° |
| Estimated IBU: | 18-24 |
| Estimated OG: | 1.054 -1.060 |
| Estimated FG: | 1.010 – 1.014 |
| Estimated ABV: | 5.8 – 6.3% |
Grain Bill/Fermentables
| LBS | Fermentables |
|---|
| 7 | Vienna Malt |
| 3 | Munich Type I |
| 8 oz | Aromatic Malt |
| 8 oz | Caramel 60 |
| 8 oz | Carapils |
| 8 oz | Wheat Malt |
Hops
| Oz | Time | Hops |
|---|
| 0.75 | 60 min | Perle |
| 0.5 | 15 min | Hallertauer |
| 0.5 | 5 min | Tettnang |
Yeast
| # | Yeast |
|---|
| 1 | White Labs #WLP820 (Oktoberfest/Marzen Lager) |
Fermentation Schedule
| 35 days | Primary |
| 14 days | Bottle Conditioning |
Directions
| Mash Temperature: | 152°F / 66.7°C |
| Mash Time: | 60 min |
| Boil Duration: | 60 min |